The store will not work correctly in the case when cookies are disabled.
Energ Pro C28-20 1020 RPM/V
Special Price
£43.99
Regular Price
£48.99
Overview
Features:C28-20 1020 RPM/VConnectors, Prop adaptors & Mount -...
Description
Prop Size | Amps | Thrust | Power (W) | RPM | Volts |
APC (12x3.8 SF) | 14.8 | 705g | 101 | 5200 | 7.4V |
APC (11x5.5 E) | 10.5 | 570g | 73 | 5800 | 7.4V |
APC (12x8 E) | 15.1 | 590g | 101 | 4900 | 7.4V |
APC (8x6 E) | 14.1 | 600g | 148 | 9500 | 11.1V |
APC (9x7.5 E) | 18.8 | 680g | 196 | 8200 | 11.1V |
APC (10x4.7 SF) | 20.5 | 950g | 208 | 7700 | 11.1V |
Features
C28-20 1020 RPM/V
Connectors, Prop adaptors & Mount - included
Shaft size - 4mm
Speed controller requirement 25A
Weight - 84g
Working current 10 - 21A
More Information
Motor Design |
Outrunner |