The store will not work correctly in the case when cookies are disabled.
480 O/R 890 ENERG Pro Brushless Motor
Special Price
£43.99
Regular Price
£48.99
Overview
Features:C28-20 890 RPM/VConnectors, Prop adaptors & Mount - ...
Description
Amps | Thrust | Power (W) | RPM | Volts |
APC (12x3.8 SF) | 10.7 | 620g | 73 | 4900 | 7.4V |
APC (11x4.7 SF) | 18.2 | 1115g | 188 | 6900 | 11.1V |
APC (10x4.7 SF) | 15.8 | 880g | 163 | 7400 | 11.1V |
APC (10x7 E) | 15.2 | 745g | 157 | 7500 | 11.1V |
APC (9x6 E) | 18.6 | 1050g | 270 | 10400 | 14.8V |
APC (9x4.5 E) | 15.6 | 990g | 225 | 11000 | 14.8V |
Features
C28-20 890 RPM/V
Connectors, Prop adaptors & Mount - included
Shaft - 4mm
Speed controller requirement 25A
Weight - 82g
Working current 10 - 19A
More Information
Motor Design |
Outrunner |